E801
BETTER-SPORT
Availability: | |
---|---|
Quantity: | |
Weight(KG) | 1/2/2.5/3/4/5/6/7/7.5/8/9/10 kg; 12.5-50 kg in 2.5 kg increment |
Weight(LB) | 3/5/8 lb,10 - 100lb in 5lb increment |
Material: | Cast iron |
Surface | Rubber coated |
Handle | Chromed |
Color: | Black |
Logo: | Customized logo available |
Package : | One /two pieces in a polybag and a carton, then 800-1000kg into a plywood case |
Weight(KG) | 1/2/2.5/3/4/5/6/7/7.5/8/9/10 kg; 12.5-50 kg in 2.5 kg increment |
Weight(LB) | 3/5/8 lb,10 - 100lb in 5lb increment |
Material: | Cast iron |
Surface | Rubber coated |
Handle | Chromed |
Color: | Black |
Logo: | Customized logo available |
Package : | One /two pieces in a polybag and a carton, then 800-1000kg into a plywood case |
Wechat / Whatsapp / Viber:
+86 159 548 897 54
Tel:+86 159 548 897 54
Fax:+86-532-80996364
Email:quotation@better-sport.com
Skype:better-sport